| Cat # | Product |
| A1360 | pGEM®-T Easy Vector System I |
| A3600 | pGEM®-T Vector System I |
| M1801 | T4 DNA Ligase, 100u |
| M1804 | T4 DNA Ligase, 500u |
| M1794 | T4 DNA Ligase (HC), 500u |
| M8221 | LigaFast™ Rapid DNA Ligation System, 30 reactions |
| M8225 | LigaFast™ Rapid DNA LigationSystem, 150 reactions |
| M6101 | RQ1 RNase-Free DNase, 1,000u |
| G3580 | CellTiter 96® AQueous One Solution Assay, 1,000 assays |
| G3581 | CellTiter 96® AQueous One Solution Assay, 5,000 assays |
| G5421 | CellTiter 96® AQueous Non-Radioactive Cell Proliferation Assay, 1,000 assays |
| G5430 | CellTiter 96® AQueous Non-Radioactive Cell Proliferation Assay, 5,000 assays |
| G4000 | CellTiter 96® Non-Radioactive Cell Proliferation Assay (MTT), 1,000 assays |
| G4100 | CellTiter 96® Non-Radioactive Cell Proliferation Assay (MTT), 5,000 assays |
| G7570 | CellTiter-Glo® Luminescent Cell Viability Assay, 10ml |
| G7571 | CellTiter-Glo® Luminescent Cell Viability Assay, 10 x 10ml |
| G7572 | CellTiter-Glo® Luminescent Cell Viability Assay, 100ml |
| G7573 | CellTiter-Glo® Luminescent Cell Viability Assay, 10 x 100ml |
| G9241 | CellTiter-Glo® 2.0 Cell Viability Assay, 10ml |
| G9242 | CellTiter-Glo® 2.0 Cell Viability Assay, 100ml |
| G9243 | CellTiter-Glo® 2.0 Cell Viability Assay, 500ml |
| G9681 | CellTiter-Glo® 3D Cell Viability Assay, 10ml |
| G9682 | CellTiter-Glo® 3D Cell Viability Assay, 10 x 10ml |
| G9683 | CellTiter-Glo® 3D Cell Viability Assay, 100ml |
| G9711 | RealTime-Glo™ MT Cell Viability Assay, 100 reations |
| G9712 | RealTime-Glo™ MT Cell Viability Assay, 10 x 100 reactions |
| G9713 | RealTime-Glo™ MT Cell Viability Assay, 1,000 reactions |
| G1780 | CytoTox 96® Non-Radioactive Cytotoxicity Assay, 1,000 assays |
| J2380 | LDH-Glo™ Cytotoxicity Assay, 10ml |
| J2381 | LDH-Glo™ Cytotoxicity Assay, 50ml |
| G9290 | CytoTox-Glo™ Cytotoxicity Assay, 10ml |
| G9291 | CytoTox-Glo™ Cytotoxicity Assay, 5 x 10ml |
| G8741 | CellTox™ Green Cytotoxicity Assay, 10ml |
| G8742 | CellTox™ Green Cytotoxicity Assay, 50ml |
| G8743 | CellTox™ Green Cytotoxicity Assay, 100ml |
| G8731 | CellTox™ Green Express Cytotoxicity Assay, 200ul |
| G8090 | Caspase-Glo® 3/7 Assay, 2.5ml |
| G8091 | Caspase-Glo® 3/7 Assay, 10ml |
| G8092 | Caspase-Glo® 3/7 Assay, 100ml |
| G8981 | Caspase-Glo® 3/7 3D Assay, 10ml |
| G8982 | Caspase-Glo® 3/7 3D Assay, 100ml |
| G8200 | Caspase-Glo® 8 Assay, 2.5ml |
| G8201 | Caspase-Glo® 8 Assay, 10ml |
| G8210 | Caspase-Glo® 9 Assay, 2.5ml |
| G8211 | Caspase-Glo® 9 Assay, 10ml |
| JA1000 | RealTime-Glo™ Annexin V Apoptosis Assay, 100 assays |
| JA1001 | RealTime-Glo™ Annexin V Apoptosis Assay, 1,000 assays |
| JA1011 | RealTime-Glo™ Annexin V Apoptosis and Necrosis Assay, 100 assays |
| JA1012 | RealTime-Glo™ Annexin V Apoptosis and Necrosis Assay, 1,000 assays |
| G3250 | DeadEnd™ Fluorometric TUNEL System, 60 reactions |
| G7130 | DeadEnd™ Colorimetric TUNEL System, 40 reactions |
| G7360 | DeadEnd™ Colorimetric TUNEL System, 20 reactions |
| G9951 | Caspase-Glo® 1 Inflammasome Assay, 10ml |
| G9952 | Caspase-Glo® 1 Inflammasome Assay, 5 x 10ml |
| GA5010 | RealTime-Glo™ Extracellular ATP Assay, 200 assays |
| GA5011 | RealTime-Glo™ Extracellular ATP Assay, 2,000 assays |
| W6110 | Lumit™ HMGB1 (Human/Mouse) Immunoassay, 100 assays |
| W6112 | Lumit™ HMGB1 (Human/Mouse) Immunoassay, 500 assays |
| W6010 | Lumit™ Human IL-1β Immunoassay, 100 assays |
| W6012 | Lumit™ Human IL-1β Immunoassay, 5 x 100 assays |
| W7010 | Lumit™ Mouse IL-1β Immunoassay, 100 assays |
| W7012 | Lumit™ Mouse IL-1β Immunoassay, 5 x 100 assays |
| G9071 | NAD/NADH-Glo™ Assay, 10ml |
| G9072 | NAD/NADH-Glo™ Assay, 50ml |
| G9081 | NADP/NADPH-Glo™ Assay, 10ml |
| G9082 | NADP/NADPH-Glo™ Assay, 50ml |
| J1341 | Glucose Uptake-Glo™ Assay, 5ml |
| J1342 | Glucose Uptake-Glo™ Assay, 10ml |
| J1343 | Glucose Uptake-Glo™ Assay, 50ml |
| J6021 | Glucose-Glo™ Assay, 5ml |
| J6022 | Glucose-Glo™ Assay, 50ml |
| J5021 | Lactate-Glo™ Assay, 5ml |
| J5022 | Lactate-Glo™ Assay, 50ml |
| J7021 | Glutamate-Glo™ Assay, 5ml |
| J7022 | Glutamate-Glo™ Assay, 50ml |
| J8021 | Glutamine/Glutamate-Glo™ Assay, 5ml |
| J8022 | Glutamine/Glutamate-Glo™ Assay, 50ml |
| J3150 | Glycerol-Glo™ Assay, 5ml |
| J3151 | Glycerol-Glo™ Assay, 50ml |
| J3160 | Triglyceride-Glo™ Assay, 5ml |
| J3161 | Triglyceride-Glo™ Assay, 50ml |
| J3190 | Cholesterol/Cholesterol Ester-Glo™ Assay, 5ml |
| J3191 | Cholesterol/Cholesterol Ester-Glo™ Assay, 50ml |
| V6611 | GSH/GSSG-Glo™ Assay, 10ml |
| V6612 | GSH/GSSG-Glo™ Assay, 50ml |
| V6911 | GSH-Glo™ Glutathione Assay, 10ml |
| V6912 | GSH-Glo™ Glutathione Assay, 50ml |
| G8820 | ROS-Glo™ H202 Assay, 10ml |
| G8821 | ROS-Glo™ H202 Assay, 50ml |
| G2930 | Griess Reagent System, 1,000 assays |
| E1500 | Luciferase Assay System, 100 assays |
| E1501 | Luciferase Assay System 100 assays, 10-pack |
| E4030 | Luciferase Assay System with Reporter Lysis Buffer, 100 assays |
| E6110 | ONE-Glo™ Luciferase Assay System, 10ml |
| E6120 | ONE-Glo™ Luciferase Assay System, 100ml |
| E8110 | ONE-Glo™ EX Luciferase Assay System, 10ml |
| E8120 | ONE-Glo™ EX Luciferase Assay System, 100ml |
| E8130 | ONE-Glo™ EX Luciferase Assay System, 10 x 10ml |
| E2510 | Steady-Glo® Luciferase Assay System, 10ml |
| E2520 | Steady-Glo® Luciferase Assay System, 100ml |
| E2610 | Bright-Glo™ Luciferase Assay System, 10ml |
| E2620 | Bright-Glo™ Luciferase Assay System, 100ml |
| N1110 | Nano-Glo® Luciferase Assay, 10ml |
| N1120 | Nano-Glo® Luciferase Assay, 100ml |
| N1130 | Nano-Glo® Luciferase Assay, 10 x 10ml |
| E1910 | Dual-Luciferase® Reporter Assay System, 100 assays |
| E1960 | Dual-Luciferase® Reporter Assay System 100 assays, 10-pack |
| E1980 | Dual-Luciferase® Reporter Assay System, 1,000 assays |
| E2920 | Dual-Glo® Luciferase Assay System, 10ml |
| E2940 | Dual-Glo® Luciferase Assay System, 100ml |
| N1610 | Nano-Glo® Dual-Luciferase® Reporter Assay System, 10ml |
| N1620 | Nano-Glo® Dual-Luciferase® Reporter Assay System, 100ml |
| N1630 | Nano-Glo® Dual-Luciferase® Reporter Assay System, 10 x 10ml |
| E1330 | pmirGLO Dual Luciferase miRNA Target Expression Vector |
| E1340 | pGL4.33[luc2P/SRE/Hygro] Vector, 20ug |
| E1350 | pGL4.34[luc2P/SRF-RE/Hygro] Vector, 20ug |
| E1360 | pGL4.36[luc2P/MMTV/Hygro] Vector, 20ug |
| E3641 | pGL4.37[luc2P/ARE/Hygro] Vector |
| E3651 | pGL4.38[luc2P/p53 RE/Hygro] Vector |
| E3661 | pGL4.39[luc2P/ATF6 RE/Hygro] Vectorr |
| E3671 | pGL4.48[luc2P/SBE/Hygro] Vector |
| E3751 | pGL4.41[luc2P/HSE/Hygro] Vector |
| E4001 | pGL4.42[luc2P/HRE/Hygro] Vector |
| E4041 | pGL4.47[luc2P/SIE/Hygro] Vector |
| E4111 | pGL4.44[luc2P/AP1 RE/Hygro] Vector |
| E4121 | pGL4.43[luc2P/XRE/Hygro] Vector |
| E4131 | pGL4.40[luc2P/MRE/Hygro] Vector |
| E4141 | pGL4.45[luc2P/ISRE/Hygro] Vector |
| E4611 | pGL4.49[luc2P/TCF-LEF RE/Hygro] Vector |
| E4651 | pGL4.52[luc2P/STAT5RE/Hygro] Vector |
| E5011 | pGL4.53[luc2/PGK] Vector |
| E5061 | pGL4.54[luc2/TK] Vector |
| E6651 | pGL4.10[luc2] Vector, 20ug |
| E6661 | pGL4.11[luc2P] Vector, 20ug |
| E6671 | pGL4.12[luc2CP] Vector, 20ug |
| E6681 | pGL4.13[luc2/SV40] Vector, 20ug |
| E6691 | pGL4.14[luc2/Hygro] Vector, 20ug |
| E6701 | pGL4.15[luc2P/Hygro] Vector, 20ug |
| E6711 | pGL4.16[luc2CP/Hygro] Vector, 20ug |
| E6721 | pGL4.17[luc2/Neo] Vector, 20ug |
| E6731 | pGL4.18[luc2P/Neo] Vector, 20ug |
| E6741 | pGL4.19[luc2CP/Neo] Vector, 20ug |
| E6751 | pGL4.20[luc2/Puro] Vector, 20ug |
| E6761 | pGL4.21[luc2P/Puro] Vector, 20ug |
| E6771 | pGL4.22[luc2CP/Puro] Vector, 20ug |
| E6881 | pGL4.70[hRluc] Vector, 20ug |
| E6911 | pGL4.73[hRluc/SV40] Vector, 20ug |
| E6921 | pGL4.74[hRluc/TK] Vector, 20ug |
| E6931 | pGL4.75[hRluc/CMV] Vector, 20ug |
| E7501 | pGL4.82[hRluc/Puro] Vector, 20ug |
| E7511 | pGL4.83[hRlucP/Puro] Vector, 20ug |
| E7521 | pGL4.84[hRlucCP/Puro] Vector, 20ug |
| E8411 | pGL4.23[luc2/minP] Vector, 20ug |
| E8421 | pGL4.24[luc2P/minP] Vector, 20ug |
| E8431 | pGL4.25[luc2CP/minP] Vector, 20ug |
| E8441 | pGL4.26[luc2/minP/Hygro] Vector, 20ug |
| E8451 | pGL4.27[luc2P/minP/Hygro] Vector, 20ug |
| E8461 | pGL4.28[luc2CP/minP/Hygro] Vector, 20ug |
| E8471 | pGL4.29[luc2P/CRE/Hygro] Vector, 20ug |
| E8481 | pGL4.30[luc2P/NFAT-RE/Hygro] Vector, 20ug |
| E8491 | pGL4.32[luc2P/NF-kB-RE/Hygro] Vector, 20ug |
| N1001 | pNL1.1[Nluc] Vector |
| N1011 | pNL1.2[NlucP] Vector |
| N1021 | pNL1.3[secNluc] Vector |
| N1031 | pNL3.1[Nluc/minP] Vector |
| N1041 | pNL3.2[NlucP/minP] Vector |
| N1051 | pNL3.3[secNluc/minP] Vector |
| N1061 | pNL2.1[Nluc/Hygro] Vector |
| N1071 | pNL2.2[NlucP/Hygro] Vector |
| N1081 | pNL2.3[secNluc/Hygro] Vector |
| N1091 | pNL1.1.CMV [Nluc/CMV] Vector |
| N1101 | pNL1.3.CMV [secNluc/CMV] Vector |
| N1111 | pNL3.2.NF-kB-RE [NlucP/NF-kB-RE/Hygro] Vector, 20ug |
| N1351 | pNLF1-N[CMV/Hygro] Vector |
| N1361 | pNLF1-C[CMV/Hygro] Vector |
| N1371 | pNLF1-secN[CMV/Hygro] Vector |
| N1381 | pNLF1-HIF1a[CMV/neo] Vector System |
| N1391 | pNLF1-NRF2[CMV/neo] Vector System |
| N1411 | pNL3.2.CMV Vector |
| N1441 | pNL1.1.PGK[Nluc/PGK] Vector |
| N1461 | pNLCoI1[luc2-P2A-NlucP/Hygro] Vector |
| N1471 | pNLCoI2[luc2-P2A-NlucP/minP/Hygro] Vector |
| N1481 | pNLCoI3[luc2-P2A-NlucP/CMV/Hygro] Vector |
| N1491 | pNLCoI4[luc2-P2A-NlucP/PGK/Hygro] Vector |
| N1501 | pNL1.1.TK[Nluc/TK] Vector |
| E5911 | FuGENE® 4K Transfection Reagent, 1ml |
| E5912 | FuGENE® 4K Transfection Reagent, 5 x 1ml |
| E2311 | FuGENE® HD Transfection Reagent, 1ml |
| E2312 | FuGENE® HD Transfection Reagent, 5 x 1ml |
| E2691 | FuGENE® 6 Transfection Reagent, 1ml |
| E2692 | FuGENE® 6 Transfection Reagent, 5 x 1ml |
| E2693 | FuGENE® 6 Transfection Reagent, 0.5ml |
| E4981 | ViaFect™ Transfection Reagent, 0.75ml |
| E4982 | ViaFect™ Transfection Reagent, 2 x 0.75ml |
| E1602 | Beetle Luciferin, Potassium Salt, 50mg |
| E1603 | Beetle Luciferin, Potassium Salt, 250mg |
| E1605 | Beetle Luciferin, Potassium Salt, 1g |
| P1041 | VivoGlo™ Luciferin, In Vivo Grade, 50mg |
| P1042 | VivoGlo™ Luciferin, In Vivo Grade, 250mg |
| P1043 | VivoGlo™ Luciferin, In Vivo Grade, 1g |
| V5111 | Sequencing Grade Modified Trypsin, 5 x 20ug |
| V5113 | Sequencing Grade Modified Trypsin, Frozen, 5 x 20ug |
| V5117 | Sequencing Grade Modified Trypsin, 1 x 100ug |
| VA9000 | Trypsin Platinum, Mass Spec Grade, 100ug |
| V5280 | Trypsin Gold, Mass Spec Grade, 1 x 100ug |
| V5072 | Trypsin/Lys-C Mix, Mass Spec Grade, 100ug |
| V5073 | Trypsin/Lys-C Mix, Mass Spec Grade, 5 x 20ug |
| VA1060 | Rapid Digestion Kit - Trypsin, 100ug |
| VA1061 | Rapid Digestion Kit - Trypsin/Lys-C, 100ug |
| V1671 | rLys-C, Mass Spec Grade, 15ug |
| VA1170 | Lys-C, Mass Spec Grade, 20ug |
| V1061 | Chymotrypsin, Sequencing Grade, 25ug |
| V1062 | Chymotrypsin, Sequencing Grade, 4 x 25ug |
| V1621 | Asp-N, Sequencing Grade, 2ug |
| VA1160 | rAsp-N, Mass Spec Grade, 10ug |
| V1651 | Glu-C, Sequencing Grade, 5 x 10ug |
| V1881 | Arg-C, Sequencing Grade, 10ug |
| VA2161 | ProAlanase, Mass Spec Grade, 5ug |
| VA2171 | ProAlanase Plus, Mass Spec Grade, 15ug |
| V4831 | PNGase F, 500 units |
| V3021 | Proteinase K, 100mg |
| A9281 | Wizard® SV Gel and PCR Clean-up System, 50 preps |
| A9282 | Wizard® SV Gel and PCR Clean-up System, 250 preps |
| A9285 | Wizard® SV Gel and PCR Clean-up System, 1,000 preps |
| A2051 | ReliaPrep™ gDNA Tissue Miniprep System, 100 preps |
| A2052 | ReliaPrep™ gDNA Tissue Miniprep System, 250 preps |
| A5081 | ReliaPrep™ Blood gDNA Miniprep System, 100 preps |
| A5082 | ReliaPrep™ Blood gDNA Miniprep System, 250 preps |
| A2352 | ReliaPrep™ FFPE gDNA Miniprep System, 100 reactions |
| A1120 | Wizard® Genomic DNA Purification Kit, 100 isolations x 300ul |
| A1125 | Wizard® Genomic DNA Purification Kit, 500 isolations x 300ul |
| A1620 | Wizard® Genomic DNA Purification Kit, 100 isolations x 10ml |
| A2360 | Wizard® SV Genomic DNA Purification System, 50 preps |
| A2361 | Wizard® SV Genomic DNA Purification System, 250 preps |
| A1330 | Wizard® Plus SV Minipreps DNA Purification System, 50 preps |
| A1460 | Wizard® Plus SV Minipreps DNA Purification System, 250 preps |
| A1222 | PureYield™ Plasmid Miniprep System, 250 preps |
| A1223 | PureYield™ Plasmid Miniprep System, 100 preps |
| A2492 | PureYield™ Plasmid Midiprep System, 25 preps |
| A2495 | PureYield™ Plasmid Midiprep System, 100 preps |
| A2392 | PureYield™ Plasmid Maxiprep System, 10 preps |
| A2393 | PureYield™ Plasmid Maxiprep System, 25 preps |
| C1141 | PCR Nucleotide Mix, 10mM, 200ul |
| C1145 | PCR Nucleotide Mix, 10mM, 1000ul |
| U1240 | Set of dATP, dCTP, dGTP, dTTP, 40umol each |
| U1511 | dNTP Mix, 10mM, 200ul |
| U1515 | dNTP Mix, 10mM, 1,000ul |
| A6001 | GoTaq® qPCR Master Mix, 5ml |
| A6002 | GoTaq® qPCR Master Mix, 25ml |
| A6010 | GoTaq® 2-Step RT-qPCR System, 5ml |
| A6020 | GoTaq® 1-Step RT-qPCR System, 5ml |
| A6100 | GoTaq® Probe qPCR Master Mix, 1ml |
| A6101 | GoTaq® Probe qPCR Master Mix, 2ml |
| A6102 | GoTaq® Probe qPCR Master Mix, 10ml |
| A6110 | GoTaq® Probe 2-Step RT-qPCR System, 2ml |
| A6120 | GoTaq® Probe 1-Step RT-qPCR System, 2ml |
| A2790 | GoScript™ Reverse Transcription Mix, Oligo(dT), 50 reactions |
| A2791 | GoScript™ Reverse Transcription Mix, Oligo(dT), 100 reactions |
| A2800 | GoScript™ Reverse Transcription Mix, Random Primers, 50 reactions |
| A2801 | GoScript™ Reverse Transcription Mix, Random Primers, 100 reactions |
| A5000 | GoScript™ Reverse Transcription System, 50 reactions |
| A5001 | GoScript™ Reverse Transcription System, 100 reactions |
| A5003 | GoScript™ Reverse Transcriptase, 100 reactions |
| A5004 | GoScript™ Reverse Transcriptase, 500 reactions |
| A3800 | ImProm-II™ Reverse Transcription System, 100 reactions |
| A3802 | ImProm-II™ Reverse Transcriptase, 100 reactions |
| A3803 | ImProm-II™ Reverse Transcriptase, 500 reactions |
| M1701 | M-MLV Reverse Transcriptase, 10,000u |
| M1705 | M-MLV Reverse Transcriptase, 50,000u |
| M5101 | AMV Reverse Transcriptase, 300u |
| M5108 | AMV Reverse Transcriptase, 1,000u |
| A3500 | Reverse Transcription System, 100 reactions |
| N2111 | RNasin® RNase Inhibitor, 2,500u |
| N2115 | RNasin® RNase Inhibitor 10,000u |
| N2511 | Recombinant RNasin® RNase Inhibitor, 2,500u |
| N2515 | Recombinant RNasin® RNase Inhibitor, 10,000u |
| N2611 | RNasin® Plus RNase Inhibitor, 2,500u |
| N2615 | RNasin® Plus RNase Inhibitor, 10,000u |
| C1101 | Oligo(dT)15 Primer, 500ug/ml, 20ug |
| C1181 | Random Primers, 20ug |
| Z6011 | ReliaPrep™ RNA Cell Miniprep System, 50 preps |
| Z6012 | ReliaPrep™ RNA Cell Miniprep System, 250 preps |
| Z6111 | ReliaPrep™ RNA Tissue Miniprep System, 50 preps |
| Z6112 | ReliaPrep™ RNA Tissue Miniprep System, 250 preps |
| Z1002 | ReliaPrep™ FFPE Total RNA Miniprep System, 100 reactions |
| Z6211 | ReliaPrep™ miRNA Cell and Tissue Miniprep System, 50 preps |
| Z3100 | SV Total RNA Isolation System, 50 preps |
| Z3105 | SV Total RNA Isolation System, 250 preps |
| M7841 | GoTaq® G2 DNA Polymerase, 100u |
| M7845 | GoTaq® G2 DNA Polymerase, 500u |
| M7848 | GoTaq® G2 DNA Polymerase, 2,500u |
| M7801 | GoTaq® G2 Flexi DNA Polymerase, 100u |
| M7805 | GoTaq® G2 Flexi DNA Polymerase, 500u |
| M7806 | GoTaq® G2 Flexi DNA Polymerase, 2,500u |
| M7808 | GoTaq® G2 Flexi DNA Polymerase, 10,000u |
| M7822 | GoTaq® G2 Green Master Mix, 100 reactions |
| M7823 | GoTaq® G2 Green Master Mix, 1,000 reactions |
| M7832 | GoTaq® G2 Colorless Master Mix, 100 reactions |
| M7833 | GoTaq® G2 Colorless Master Mix, 1,000 reactions |
| M7401 | GoTaq® G2 Hot Start Polymerase, 100u |
| M7405 | GoTaq® G2 Hot Start Polymerase, 500u |
| M7406 | GoTaq® G2 Hot Start Polymerase, 2,500u |
| M7408 | GoTaq® G2 Hot Start Polymerase, 10,000u |
| M7422 | GoTaq® G2 Hot Start Green Master Mix, 100 reactions |
| M7423 | GoTaq® G2 Hot Start Green Master Mix, 1,000 reactions |
| M7432 | GoTaq® G2 Hot Start Colorless Master Mix, 100 reactions |
| M7433 | GoTaq® G2 Hot Start Colorless Master Mix, 1,000 reactions |
| M3001 | GoTaq® DNA Polymerase, 100u |
| M3005 | GoTaq® DNA Polymerase, 500u |
| M3008 | GoTaq® DNA Polymerase, 2500u |
| M8291 | GoTaq® Flexi DNA Polymerase, 100u |
| M8295 | GoTaq® Flexi DNA Polymerase, 500u |
| M8296 | GoTaq® Flexi DNA Polymerase, 2,500u |
| M7122 | GoTaq® Green Master Mix, 100 reactions |
| M7123 | GoTaq® Green Master Mix, 1,000 reactions |
| M7132 | GoTaq® Colorless Master Mix, 100 reactions |
| M7133 | GoTaq® Colorless Master Mix, 1,000 reactions |
| M5001 | GoTaq® Hot Start Polymerase, 100u |
| M5005 | GoTaq® Hot Start Polymerase, 500u |
| M5008 | GoTaq® Hot Start Polymerase, 10,000u |
| M5122 | GoTaq® Hot Start Green Master Mix, 100 reactions |
| M5123 | GoTaq® Hot Start Green Master Mix, 1,000 reactions |
| M5132 | GoTaq® Hot Start Colorless Master Mix, 100 reactions |
| M5133 | GoTaq® Hot Start Colorless Master Mix, 1,000 reactions |
| A1701 | AccessQuick™ RT-PCR System, 20 reactions |
| A1702 | AccessQuick™ RT-PCR System, 100 reactions |
| M4021 | GoTaq® Long PCR Master Mix, 100 reactions |
| M7741 | Pfu DNA Polymerase, 100u |
| M7745 | Pfu DNA Polymerase, 500u |
| E2670 | QuantiFluor® dsDNA System, 1ml |
| E3190 | QuantiFluor® ssDNA System |
| E3310 | QuantiFluor® RNA System, 1ml |
| E4870 | QuantiFluor® ONE dsDNA System, 500 reactions |
| E4871 | QuantiFluor® ONE dsDNA System, 100 reactions |
| E4942 | 0.5mL PCR Tubes, 200 pack |
| E6150 | Quantus™ Fluorometer |
| E5150 | Quantus™ NGS Starter Package |
| W4011 | Anti-Rabbit IgG (H+L) HRP Conjugate, 300ul |
| W4021 | Anti-Mouse IgG (H+L) HRP Conjugate, 300ul |
| W1001 | ECL Western Blotting Substrate, 250ml |
| W1015 | ECL Western Blotting Substrate, 500ml |
| G6521 | Protease Inhibitor Cocktail, 50X, 1ml |
| V3121 | Agarose, LE, Analytical Grade, 100g |
| V3125 | Agarose, LE, Analytical Grade, 500g |
| H5041 | Ethidium Bromide Solution, 10ml |
| H1181 | Diamond™ Nucleic Acid Dye, 500ul |
| H5003 | Boric Acid 1000g |
| H5032 | EDTA Disodium Salt, 500g |
| H5073 | Glycine, 1kg |
| H5113 | Sodium Dodecyl Sulfate, 100g |
| H5114 | Sodium Dodecyl Sulfate, 500g |
| V6551 | Sodium Dodecyl Sulfate Solution, 100ml |
| V6553 | Sodium Dodecyl Sulfate Solution, 500ml |
| H5121 | Tris-HCl (Tris-Hydrochloride), 100g |
| H5125 | Tris-HCl (Tris-Hydrochloride), 2,500g |
| H5151 | Tween® 20, 500ml |
| H5131 | Tris Base, Molecular Biology Grade, 500g |
| H5135 | Tris Base, Molecular Biology Grade, 2,500g |
| H5141 | Triton® X-100, 500ml |
| H5302 | HEPES (free acid), 100g |
| H5303 | HEPES (free acid), 500g |
| H5433 | Glycerol, 1000ml |
| V3011 | PEG 8000 Powder (Polyethylene Glycol), 500g |
| V3151 | DTT, 5g (Dithiothreitol) |
| V3155 | DTT, 25g (Dithiothreitol) |
| V3171 | Urea, 1kg |
| V3175 | Urea, 5kg |
| V4231 | 0.5M EDTA, pH 8.0, 100ml |
| V4233 | 0.5M EDTA, pH 8.0, 400ml |
| V4251 | TBE Buffer, 10X Molecular Biology Grade, 1000ml |
| V4261 | SSC Buffer, 20X, 1L |
| V4271 | TAE Buffer, 10X, 1000ml |
| V4281 | TAE, 40X (Tris-acetate-EDTA), 1000ml |
| V6231 | TE Buffer, 1X, 100ml |
| V6232 | TE Buffer, 1X, 500ml |
| V7983 | Antibiotic G-418 Sulfate, 5g |
| V8091 | Antibiotic G-418 Sulfate Solution, 20ml |
| V3941 | X-Gal, 100mg |
| V3951 | IPTG, Dioxane-Free, 5g |
| V3955 | IPTG, Dioxane-Free, 1g |
| G3191 | RNA Markers, 50ul |
| G4471 | 10bp DNA Step Ladder, 32.5ug (50 lanes) |
| G4511 | 25bp DNA Step Ladder, 100ug (55 lanes) |
| G4521 | 50bp DNA Step Ladder, 340ug/ml 90ug |
| G5711 | DNA Ladder, 1kb, 500ul (100 lanes) |
| G6951 | 100bp DNA Step Ladder, 100ug (100 lanes) |
| G7521 | BenchTop pGEM® DNA Markers, 250ul |
| G7541 | BenchTop 1kb DNA Ladder, 600ul |
| G8291 | BenchTop 100bp DNA Ladder, 300ul |
| R4014 | EcoRI (HC), 25,000u |
| R6017 | EcoRI, 15,000u |
| R6021 | BamHI, 2,500u |
| R6051 | SalI, 2,000u |
| R6055 | SalI, 10,000u |
| R6061 | SacI, 1,000u |
| R6065 | SacI, 5,000u |
| R6071 | BglI, 1,000u |
| R6121 | SmaI, GQ, 1,000u |
| R6125 | SmaI, GQ, 5,000u |
| R6151 | TaqI, 1,000u |
| R6161 | XhoI, 3,000u |
| R6165 | XhoI, 10,000u |
| R6171 | HaeIII, 2,500u |
| R6181 | XbaI, GQ, 2,000u |
| R6185 | XbaI, GQ, 10,000u |
| R6201 | HinfI, 1,000u |
| R6231 | DpnI, 200u |
| R6281 | AluI, 500u |
| R6321 | PvuI, 100u |
| R6325 | PvuI, 500u |
| R6341 | KpnI, 2,500u |
| R6345 | KpnI, 10,000u |
| R6351 | EcoRV, 2,000u |
| R6355 | EcoRV, 10,000u |
| R6361 | ApaI, 5,000u |
| R6371 | RsaI, 1,000u |
| R6381 | MluI, GQ, 1,000u |
| R6431 | NotI, GQ, 200u |
| R6435 | NotI, GQ, 1,000u |
| R6501 | NheI, GQ, 250u |
| R6505 | NheI, GQ, 1,250u |
| R6513 | NcoI, 200u |
| R6515 | NcoI, 1,000u |
| R6551 | ClaI, GQ, 500u |
| R6555 | ClaI, 2,500u |
| R6591 | SpeI, GQ, 200u |
| R6595 | SpeI, GQ, 1,000u |
| R6651 | BclI, 1,000u |
| R6801 | NdeI, 500u |
| R7103 | SgfI, GQ, 250u |
행사 리스트🙌
많은 관심 부탁드립니다 🥰