| CELL LINE | | RECOMBINANT CYTOKINE |
| CAT CODE | PRODUCT NAME | | CAT CODE | PRODUCT NAME |
| hkbg-il12 | HEK-Blue-GFP™ IL-12 Cells | → | rcyc-hil12 | Recombinant human IL-12 |
| hkd-tnfa | HEK-Blue-Lucia™ TNF-α Cells | → | rcyc-htnfa | Recombinant human TNF-α |
| hkb-baffr | HEK-Blue™ BAFF-R Cells | → | rcyc-hbaff | Recombinant human BAFF |
| hkb-bcma-baff | HEK-Blue™ BCMA Cells | → | rcyc-hbaff | Recombinant human BAFF |
| hkb-bcma-april | HEK-Blue™ BCMA Cells | → | rcyc-hapril-hs | Recombinant human APRIL |
| hkb-il2bg-2 | HEK-Blue™ CD122/CD132 Cells | → | rcyc-hil2-01 | Recombinant human IL-2 |
| hkb-il2bg-15 | HEK-Blue™ CD122/CD132 Cells | → | rcyc-hil15 | Recombinant human IL-15 |
| hkb-cd40 | HEK-Blue™ CD40L Cells | → | rcyc-hcd40l | Recombinant human CD40L (CHO) |
| rcyec-hcd40l | Recombinant human CD40L (E. coli) |
| hkb-epo | HEK-Blue™ EPO Cells | → | rcyc-hepo | Recombinant human EPO |
| hkb-gcsf | HEK-Blue™ G-CSF Cells | → | rcyec-hgcsf | Recombinant human G-CSF |
| hkb-hgmcsfr | HEK-Blue™ GM-CSF Cells | → | rcyec-hgmcsf | Recombinant human GM-CSF (E. coli) |
| rcyc-hgmcsf | Recombinant human GM-CSF (CHO) |
| hkb-ifnabv2-a | HEK-Blue™ IFN-α/β Cells | → | rcyc-hifna2b-1 | Recombinant human IFN-α2b |
| hkb-ifnabv2-b | HEK-Blue™ IFN-α/β Cells | → | rcyc-hifnb | Recombinant human IFN-β |
| hkb-ifng | HEK-Blue™ IFN-γ Cells | → | rcyec-hifng | Recombinant human IFN-γ |
| rcyc-hifng | Recombinant human IFN-γ (CHO) |
| hkb-ifnlv2 | HEK-Blue™ IFN-λ Cells | → | rcyc-hil29 | Recombinant human IL-29 |
| hkb-il10v2 | HEK-Blue™ IL-10 Cells | → | rcyc-hil10v2 | Recombinant human IL-10 |
| hkb-hil11rv2 | HEK-Blue™ IL-11 Cells | → | rcyc-hil11 | Recombinant human IL-11 |
| hkb-il12 | HEK-Blue™ IL-12 Cells | → | rcyc-hil12 | Recombinant human IL-12 |
| hkb-il17 | HEK-Blue™ IL-17 Cells | → | rcyc-hil17a | Recombinant human IL-17A |
| hkb-il17c | HEK-Blue™ IL-17C Cells | → | rcyc-hil25 | Recombinant human IL-25 (IL-17E) |
| hkb-hmil18 | HEK-Blue™ IL-18 Cells | → | rcyec-hil18 | Recombinant human IL-18 |
| hkb-il1920 | HEK-Blue™ IL-19/IL-20 Cells | → | rcyc-hil20 | Recombinant human IL-20 |
| hkb-il1r | HEK-Blue™ IL-1R Cells | → | rcyc-hil1b | Recombinant human IL-1β (CHO) |
| rcyec-hil1b | Recombinant human IL-1β (E. coli) |
| hkb-il1bv2 | HEK-Blue™ IL-1β Cells | → | rcyc-hil1b | Recombinant human IL-1β (CHO) |
| rcyec-hil1b | Recombinant human IL-1β (E. coli) |
| hkb-il2-15 | HEK-Blue™ IL-2/IL-15 Cells | → | rcyc-hil15 | Recombinant human IL-15 |
| hkb-il2-2 | HEK-Blue™ IL-2/IL-15 Cells | → | rcyc-hil2-01 | Recombinant human IL-2 |
| hkb-il20 | HEK-Blue™ IL-20 Cells | → | not available yet | Recombinant human IL-24 |
| hkb-il21 | HEK-Blue™ IL-21 Cells | → | rcyec-hil21 | Recombinant human IL-21 |
| hkb-il22 | HEK-Blue™ IL-22 Cells | → | rcyc-hil22 | Recombinant human IL-21 |
| hkb-il23 | HEK-Blue™ IL-23 Cells | → | rcyc-hil23 | Recombinant human IL-23 |
| hkb-il3 | HEK-Blue™ IL-3 Cells | → | rcyec-hil3 | Recombinant human IL-3 |
| hkb-il31 | HEK-Blue™ IL-31 Cells | → | rcyec-hil31 | Recombinant human IL-31 |
| hkb-hil33 | HEK-Blue™ IL-33 Cells | → | rcyec-hil33 | Recombinant human IL-33 |
| hkb-hil36r | HEK-Blue™ IL-36 Cells | → | rcyec-hil36a | Recombinant human IL-36α |
| hkb-il413-13 | HEK-Blue™ IL-4/IL-13 Cells | → | rcyc-hil13 | Recombinant human IL-13 |
| hkb-il413-4 | HEK-Blue™ IL-4/IL-13 Cells | → | rcyec-hil4 | Recombinant human IL-4 |
| rcyc-hil4 | Recombinant human IL-4 (CHO) |
| hkb-il5 | HEK-Blue™ IL-5 Cells | → | rcyc-hil5 | Recombinant human IL-5 |
| hkb-hil6 | HEK-Blue™ IL-6 Cells | → | rcyec-hil6 | Recombinant human IL-6 |
| hkb-hil6v2 | HEK-Blue™ IL-6 Cells |
| hkb-il7 | HEK-Blue™ IL-7 Cells | → | rcyc-hil7 | Recombinant human IL-7 |
| hkb-il9 | HEK-Blue™ IL-9 Cells | → | rcyc-hil9 | Recombinant human IL-9 |
| hkb-ranklv2 | HEK-Blue™ RANKL Cells | → | rcyec-hrankl | Recombinant human RANKL |
| hkb-taci-baff | HEK-Blue™ TACI Cells | → | rcyc-hbaff | Recombinant human BAFF |
| hkb-taci-april | HEK-Blue™ TACI Cells | → | rcyc-hapril-hs | Recombinant human APRIL |
| hkb-tgfbv2 | HEK-Blue™ TGF-β Cells | → | rcyc-htgfb1 | Recombinant human TGF-β1 |
| hkb-tl1a | HEK-Blue™ TL1A Cells | → | rcyc-htl1a | Recombinant human TL1A |
| hkb-tnfdmyd | HEK-Blue™ TNF-α Cells | → | rcyc-htnfa | Recombinant human TNF-α |
| hkb-tpo | HEK-Blue™ TPO Cells | → | rcyc-htpo | Recombinant human TPO |
| hkb-tslp | HEK-Blue™ TSLP Cells | → | rcyc-htslp-hs | Recombinant human TSLP |
| hkb-mil18 | HEK-Blue™ mIL-18 Cells | → | rcyec-mil18 | Recombinant mouse IL-18 |
| hkb-egfr | HEK-Blue™ EGF Cells | → | rcyec-hegf | Recombinant human EGF |
| hkb-hvem | HEK-Blue™ HVEM Cells | → | rcyc-hlight-hs | Recombinant human LIGHT |
| hkb-mil6 | HEK-Blue™ mIL-6 Cells | → | rcyec-mil6 | Recombinant mouse IL-6 |
- 행사 기간: ~ 2026.03.31(화)
- 행사 내용: Cytokine cell line (좌) 구매 시 matching Cytokine (우) 무료 증정
- 행사 제품 리스트
많은 관심 부탁 드립니다! 😮