Cat no. | Product Name |
| Cat no. | Product Name |
ab284531 | 1,5-Anhydroglucitol Assay Kit (Colorimetric) |
| ab204720 | Fructose-6-Phosphate Assay Kit (Fluorometric) |
ab287845 | 2-NBDG Glucose Uptake Assay Kit |
| ab102516 | Fumarate Assay Kit |
ab174097 | 2-Phosphoglycerate Assay Kit (Colorimetric/Fluorometric) |
| ab83382 | Galactose Assay Kit |
ab155898 | 6-Phosphofructokinase Activity Assay Kit (Colorimetric) |
| ab65334 | Glucose and Sucrose Assay Kit |
ab241016 | 6-Phosphogluconate Dehydrogenase Assay Kit |
| ab65333 | Glucose Assay Kit |
ab204719 | Acetate Assay Kit (Colorimetric) |
| ab102517 | Glucose Assay Kit - reducing agent compatible |
ab180875 | Acetoacetate Assay Kit (Colorimetric) |
| ab169559 | Glucose Assay Kit (Fluorometric, High Sensitivity) |
ab83459 | Aconitase Assay Kit |
| ab136955 | Glucose Uptake Assay Kit (Colorimetric) |
ab273315 | Acyl-CoA Synthetase Assay Kit (Fluorometric) |
| ab136956 | Glucose Uptake Assay Kit (Fluorometric) |
ab211094 | Adenosine Assay Kit (Fluorometric) |
| ab83426 | Glucose-6-Phosphate Assay Kit (Colorimetric) |
ab83359 | ADP Assay Kit (Colorimetric/Fluorometric) |
| ab83389 | Glutamate Assay Kit |
ab273298 | Advanced Glycation End Products (AGEs) Assay Kit |
| ab252893 | Glutamate Assay Kit (Fluorometric) |
ab105134 | Alanine Transaminase Activity Assay Kit (Colorimetric/Fluorometric) |
| ab197011 | Glutamine Assay Kit (Colorimetric) |
ab241018 | Albumin Creatinine Ratio Assay Kit |
| ab65322 | Glutathione Assay Kit (Fluorometric) |
ab102533 | Alcohol Dehydrogenase Assay Kit |
| ab273344 | Glyceraldehyde 3-Phosphate Assay Kit (Fluorometric) |
ab211112 | Aldo-Keto Reductase (AKR) Activity Assay Kit (Colorimetric) |
| ab174094 | Glycerol-3-phosphate (G3P) Assay Kit (Colorimetric) |
ab196994 | Aldolase Activity Assay Kit (Colorimetric) |
| ab211100 | Glycine Assay Kit (Fluorometric) |
ab273276 | Aldose Reductase Activity Kit (Colorimetric) |
| ab65620 | Glycogen Assay Kit |
ab83369 | Alkaline Phosphatase Assay Kit (Colorimetric) |
| ab169558 | Glycogen Assay Kit II (Colorimetric) |
ab83371 | Alkaline Phosphatase Assay Kit (Fluorometric) |
| ab282931 | Glycogen Colorimetric Assay Kit |
ab239716 | Alpha Galactosidase Activity Assay Kit |
| ab239709 | GSH+GSSG / GSH Assay Kit (Colorimetric) |
ab83431 | Alpha Ketoglutarate (alpha KG) Assay Kit |
| ab234046 | Hemoglobin Assay Kit (Colorimetric) |
ab174093 | Alpha-Glucosidase Activity Assay Kit (Colorimetric) |
| ab235630 | Histamine Assay Kit (Colorimetric) |
ab241035 | ALT Assay Kit (384 well, Colorimetric/Fluorometric) |
| ab228559 | Homocysteine Assay Kit (Fluorometric) |
ab83360 | Ammonia Assay Kit |
| ab222941 | Hydroxyproline Assay Kit (Colorimetric) |
ab102509 | Ammonia Assay Kit - Modified Berthelot - (Colorimetric) |
| ab284528 | Inorganic Polyphosphate Assay Kit (Fluorometric) |
ab273275 | AMP Assay Kit (Colorimetric) |
| ab126286 | Inosine Quantification Assay Kit (Fluorometric) |
ab102523 | Amylase Assay Kit (Colorimetric) |
| ab83366 | Iron Assay Kit (Colorimetric) |
ab283407 | Angiotensin Converting Enzyme 1 (ACE1) Inhibitor Screening Kit (Colorimetric) |
| ab83394 | L-Alanine Assay Kit |
ab273297 | Angiotensin II Converting Enzyme (ACE2) Activity Assay Kit (Fluorometric) |
| ab65347 | L-Amino Acid Assay Kit |
ab273306 | Aromatase (CYP19A) Activity Assay Kit (Fluorometric) |
| ab241028 | L-Arginine Assay Kit |
ab284522 | Aromatase (CYP19A) Inhibitor Screening Kit (Fluorometric) |
| ab83392 | L-Carnitine Assay Kit |
ab65346 | Ascorbic Acid Assay Kit |
| ab65331 | L-Lactate Assay Kit (Colorimetric) |
ab65656 | Ascorbic Acid Assay Kit (Biological Samples) |
| ab65330 | L-Lactate Assay Kit (Colorimetric/Fluorometric) |
ab107922 | Asparaginase Activity Assay Kit |
| ab169557 | L-Lactate Assay Kit (Fluorometric, High Sensitivity) |
ab273333 | Asparagine Assay Kit (Fluorometric) |
| ab273332 | Lysophosphatidylcholine Assay Kit (Colorimetric/Fluorometric) |
ab105135 | Aspartate Aminotransferase Activity Assay Kit |
| ab102506 | Magnesium Assay Kit |
ab102512 | Aspartate Assay Kit |
| ab83391 | Malate Assay Kit |
ab83355 | ATP Assay Kit (Colorimetric/Fluorometric) |
| ab234041 | Methionine Assay Kit (Fluorometric) |
ab234055 | ATPase Assay Kit (Colorimetric) |
| ab65348 | NAD/NADH Assay Kit (Colorimetric) |
ab287846 | Beta Galactosidase Assay Kit |
| ab65349 | NADP/NADPH Assay Kit |
ab83390 | beta Hydroxybutyrate (beta HB) Assay Kit (Colorimetric) |
| ab65328 | Nitric Oxide Assay Kit (Colorimetric) |
ab239702 | Bile Acid Assay Kit (Colorimetric) |
| ab65327 | Nitric Oxide Assay Kit (Fluorometric) |
ab235627 | Bilirubin Assay Kit (Total and Direct, Colorimetric) |
| ab273293 | Phenolic Compounds Assay Kit (Colorimetric) |
ab185441 | Biotin Assay Kit (Colorimetric) |
| ab83376 | Phenylalanine Assay Kit |
ab83374 | Branched Chain Amino Acid Assay Kit / BCAA Assay Kit |
| ab241000 | Phenylalanine Assay Kit (Colorimetric) |
ab102505 | Calcium Assay Kit (Colorimetric) |
| ab65622 | Phosphate Assay Kit (Colorimetric) |
ab241036 | Cardiolipin Assay Kit |
| ab273335 | Phosphatidic Acid Assay Kit (Fluorometric) |
ab235698 | Cell Transformation Assay Kit (Colorimetric) |
| ab273288 | Phosphatidylglycerol Assay Kit (Fluorometric) |
ab273338 | Chitosan Assay Kit (Colorimetric) |
| ab303731 | Proline Assay Kit (Fluorometric) |
ab241009 | Chitotriosidase Assay Kit |
| ab126287 | Protein Carbonyl Content Assay Kit |
ab65390 | Cholesterol Assay Kit - HDL and LDL/VLDL |
| ab273312 | Pyridoxal 5'-phosphate (Vit B6) Assay Kit (Fluorometric) |
ab196985 | Cholesterol Efflux Assay Kit (Cell-based) |
| ab234040 | Pyrophosphate Assay Kit (Colorimetric / Fluorometric) |
ab65359 | Cholesterol/ Cholesteryl Ester Assay Kit - Quantitation |
| ab65342 | Pyruvate Assay Kit |
ab102515 | Cholesterol/Cholesteryl Ester Assay Kit - Detection |
| ab83375 | Sialic Acid (NANA) Assay Kit |
ab65345 | Choline/Acetylcholine Assay Kit |
| ab211096 | Sodium Assay Kit (Colorimetric) |
ab83396 | Citrate Assay Kit |
| ab241015 | Soluble Collagen Assay Kit |
ab273309 | Citrulline Assay Kit (Fluorometric) |
| ab204718 | Succinate Assay Kit (Colorimetric) |
ab102504 | Coenzyme A Assay Kit |
| ab83387 | Sucrose Assay Kit |
ab65339 | Creatine Assay Kit (Colorimetric/Fluorometric) |
| ab239726 | Threonine Assay Kit |
ab65340 | Creatinine Assay Kit |
| ab155891 | Total Carbohydrate Assay Kit - Quantification |
ab241043 | Cystathionine beta Synthase Assay Kit |
| ab282928 | Total Cholesterol & Cholesteryl Ester Colorimetric Assay Kit |
ab211070 | D 2 Hydroxyglutarate Assay Kit (Colorimetric) |
| ab222942 | Total Collagen Assay Kit (Perchlorate-Free) |
ab204703 | D-Gluconate Assay Kit (Colorimetric) |
| ab289842 | Total Glycosaminoglycans Assay Kit (Colorimetric) |
ab197003 | Dihydroxyacetone Phosphate (DHAP) Assay Kit (Fluorometric) |
| ab239715 | Total Iron-Binding Capacity (TIBC) and Serum Iron Assay Kit |
ab83429 | D-Lactate Assay Kit (Colorimetric) |
| ab239728 | Total Polyamine Assay Kit |
ab241024 | Enolase Assay Kit |
| ab65336 | Triglyceride Assay Kit - Quantification |
ab65343 | Ethanol Assay Kit |
| ab178780 | Triglyceride Assay Kit (Fluorometric, Reducing Samples) |
ab204710 | Flavin Adenine Dinucleotide (FAD) Assay Kit |
| ab211098 | Tryptophan Assay Kit (Fluorometric) |
ab111748 | Formate Assay Kit |
| ab185435 | Tyrosine Assay Kit (Colorimetric) |
ab65341 | Free Fatty Acid Assay Kit - Quantification |
| ab83362 | Urea Assay Kit |
ab282927 | Free Fatty Acid Colorimetric Assay Kit |
| ab234052 | Urea Assay Kit II |
ab65337 | Free Glycerol Assay Kit |
| ab65344 | Uric Acid Assay Kit |
ab155899 | Free Glycerol Assay Kit II (Colorimetric) |
| ab155900 | Xanthine/Hypoxanthine Assay Kit |
ab241022 | Fructose Assay Kit (Fluorometric) |
| ab102507 | Zinc Assay Kit |
ab284537 | Fructose-1,6-Bisphosphate Assay Kit (Fluorometic) |
|
|
|
🔎 행사 제품 리스트
1. Metabolism & Biochemical
2. Enzyme Activity